Per game · ranked among 96 teams, 1st is best
| Offense | Per game | Rank |
|---|---|---|
| Points | 10.2 | 81st in the league |
| Passing yards | 71.9 | 81st in the league |
| Rushing yards | 17.6 | 69th in the league |
| Sacks taken | 0.3 | 19th in the league |
| Interceptions thrown | 1 | 34th in the league |
| Incompletions | 2.4 | 15th in the league |
| Defense | Per game | Rank |
|---|---|---|
| Overall | ||
| Points allowed | 20.5 | 20th in the league |
| Passing yards allowed | 102.5 | 17th in the league |
| Takeaways | 0.4 | 81st in the league |
| Coverage | ||
| Targets | 2.6 | 11th in the league |
| Touchdowns allowed | 0.6 | 15th in the league |
| Pass deflections | 0.2 | 85th in the league |
| Defensive touchdowns | 0 | T19th in the league |
| Yards allowed in coverage | 43.5 | 14th in the league |
| Catches allowed | 2 | 15th in the league |
| Interceptions | 0.4 | 79th in the league |
| Pass rush & tackling | ||
| Missed tackles | 4.8 | T34th in the league |
| Forced fumbles | 0.2 | T67th in the league |
| Tackles | 5.1 | 80th in the league |
| Sacks | 0.3 | 68th in the league |
| Safeties | 0 | T35th in the league |
| Fumbles recovered | 0 | T67th in the league |
| # | Player | Pos | Status |
|---|---|---|---|
| – | – | Signed Oct 24 | |
| – | – | Signed Oct 28 | |
| – | – | Signed Oct 31 | |
| – | WR / DB | Signed Oct 26 | |
| – | – | Signed Nov 2 | |
| – | – | Signed Oct 24 | |
| – | – | Signed Oct 27 | |
| – | – | Signed Oct 30 | |
| – | RB | Joined Oct 27 | |
| – | – | Signed Oct 30 | |
| – | – | Signed Nov 2 |
GammadatMoss demanded from Raleigh
Raleigh promoted GammadatMoss to General Manager
Raleigh demoted Dantechady39No longer General Manager
GammadatMoss signed with Raleigh
Raleigh promoted Dantechady39 to General Manager
Raleigh promoted gravseva45 to Head Coach
gravseva45 signed with Raleigh
Raleigh promoted rtp2sizzle to Team President
rtp2sizzle signed with Raleigh
horowitzstreamingly demanded from Raleigh
DroakzOnYT demanded from Raleigh