Per game · ranked among 96 teams, 1st is best
| Offense | Per game | Rank |
|---|---|---|
| Points | 0 | T92nd in the league |
| Passing yards | 0 | T91st in the league |
| Rushing yards | 0 | T90th in the league |
| Sacks taken | 0 | T1st in the league |
| Interceptions thrown | 0 | T1st in the league |
| Incompletions | 0 | T1st in the league |
| Defense | Per game | Rank |
|---|---|---|
| Overall | ||
| Points allowed | 7 | T2nd in the league |
| Passing yards allowed | 0 | T1st in the league |
| Takeaways | 0 | T87th in the league |
| Coverage | ||
| Targets | 0 | T1st in the league |
| Touchdowns allowed | 0 | T1st in the league |
| Pass deflections | 0 | T87th in the league |
| Defensive touchdowns | 0 | T19th in the league |
| Yards allowed in coverage | 0 | T1st in the league |
| Catches allowed | 0 | T1st in the league |
| Interceptions | 0 | T87th in the league |
| Pass rush & tackling | ||
| Missed tackles | 0 | T1st in the league |
| Forced fumbles | 0 | T82nd in the league |
| Tackles | 0 | T91st in the league |
| Sacks | 0 | T87th in the league |
| Safeties | 0 | T35th in the league |
| Fumbles recovered | 0 | T67th in the league |
| # | Player | Pos | Status |
|---|---|---|---|
| – | – | Signed Oct 25 | |
| – | – | Joined Oct 27 | |
| – | – | Signed Oct 24 | |
| – | – | Signed Oct 23 |
rtp2sizzle demanded from Madison
Idontknow1846 signed with Madison
Madison promoted rtp2sizzle to Team President
rtp2sizzle signed with Madison